Honda City vs Toyota Vios
The Honda City and Toyota Vios are the benchmark non-national B-segment sedans in Malaysia — the default for buyers who want a roomy, fuel-efficient, well-resold four-door from a brand with a strong dealer network. Both are perennial best-sellers, both hold their value, and both are common picks for e-hailing and family duty.
The City leans on Honda’s sportier image, a punchy yet frugal powertrain and a spacious cabin; the Vios counters with Toyota’s reputation for bulletproof reliability, low ownership costs and arguably the stronger resale. It is one of the closest contests in the segment.
Bottom line: Pick the City for the more spacious, sportier-feeling sedan; pick the Vios for ultimate peace-of-mind reliability and resale. Compare the exact variant — the hybrid options can swing the value equation.
| Price & overview | ||
|---|---|---|
| Price | RM 84,900 | RM 89,600 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,496 cc |
| Power | 119 hp | 104 hp |
| Torque | 145 Nm | 138 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | CVT with 7-speed Sequential Shiftmatic |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 196 km/h | 180 km/h |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | 5.2 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,580 mm | 4,425 mm |
| Width | 1,748 mm | 1,740 mm |
| Height | 1,467 mm | 1,480 mm |
| Wheelbase | 2,600 mm | 2,620 mm |
| Boot | 519 L | 475 L |
| Fuel tank | 40 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | 10 star |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



