Proton S70 vs Toyota Vios
The Toyota Vios and Proton S70 are cross-shopped by sedan buyers weighing Toyota’s bulletproof reputation against Proton’s value and equipment. Both are practical, efficient four-doors aimed at families and ride-hailing duty.
The Vios trades on legendary reliability, strong resale and low ownership costs. The S70 counters with a larger feel, generous standard kit and a keener price.
Bottom line: Pick the Vios for reliability and resale; pick the S70 for size, equipment and value.
| Price & overview | ||
|---|---|---|
| Price | RM 73,800 | RM 90,600 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | Malaysia | Malaysia |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,499 cc | 1,496 cc |
| Power | 178 hp | 104 hp |
| Torque | 290 Nm | 138 Nm |
| Transmission | — | CVT with 7-speed Sequential Shiftmatic |
| Performance | ||
| 0-100 km/h | 7.5 s | — |
| Top speed | — | 180 km/h |
| Efficiency | ||
| Fuel economy | — | 5.2 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,602 mm | 4,425 mm |
| Width | 1,809 mm | 1,740 mm |
| Height | 1,466 mm | 1,480 mm |
| Wheelbase | 2,627 mm | 2,620 mm |
| Boot | 500 L | 475 L |
| Fuel tank | 50 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



