Search based
on price, body
type and more!
Alfa Romeo Giulia vs Denza Z9 GT
The Z9 GT is cheaper, more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 440,078 | RM 368,690 |
| Body type | Sedan | Wagon |
| Segment | Compact Executive | Executive |
| Seats | 5 | 5 |
| Assembly | Italy | China |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,995 cc | Electric |
| Power | 276 hp | 1140 hp |
| Torque | 400 Nm | 1210 Nm |
| Transmission | 8-speed Automatic | — |
| Performance | ||
| 0-100 km/h | 5.7 s | 2.7 s |
| Top speed | 240 km/h | 240 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 600 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,643 mm | 5,180 mm |
| Width | 1,860 mm | 1,990 mm |
| Height | 1,436 mm | 1,490 mm |
| Wheelbase | 2,820 mm | 3,125 mm |
| Boot | 480 L | 495 L |
| Battery | 58 L | 122.49 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain, Driver and Front Passenger Knee Airbag | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 6 yrs |
| Road tax / year | RM 378 | RM 9,140 |



