Search based
on price, body
type and more!
Audi Q5 vs Denza Z9 GT
The Q5 is cheaper, while the Z9 GT is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 352,900 | RM 358,800 |
| Body type | SUV | Wagon |
| Segment | Compact Executive | Executive |
| Seats | 5 | 5 |
| Assembly | Mexico | China |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,984 cc | Electric |
| Power | 196 hp | 1140 hp |
| Torque | 340 Nm | 1210 Nm |
| Transmission | 7-speed S-tronic | — |
| Performance | ||
| 0-100 km/h | — | 2.7 s |
| Top speed | — | 269 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 600 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,717 mm | 5,180 mm |
| Width | 1,900 mm | 1,990 mm |
| Height | 1,669 mm | 1,490 mm |
| Wheelbase | 2,817 mm | 3,125 mm |
| Boot | 520 L | 495 L |
| Battery | 68 L | 122.49 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain, Front Centre Airbag | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 6 yrs |
| Road tax / year | RM 434 | RM 9,140 |



