Search based
on price, body
type and more!
BMW 3 Series vs Denza Z9 GT
VS
The 3 Series is cheaper, while the Z9 GT is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 265,800 | RM 358,800 |
| Body type | Sedan | Wagon |
| Segment | Compact Executive | Executive |
| Seats | 5 | 5 |
| Assembly | Malaysia | China |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,998 cc | Electric |
| Power | 184 hp | 1140 hp |
| Torque | 300 Nm | 1210 Nm |
| Transmission | Steptronic Sport | — |
| Performance | ||
| 0-100 km/h | 7.4 s | 2.7 s |
| Top speed | 235 km/h | 269 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 600 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,709 mm | 5,180 mm |
| Width | 1,827 mm | 1,990 mm |
| Height | 1,435 mm | 1,490 mm |
| Wheelbase | 2,851 mm | 3,125 mm |
| Boot | 480 L | 495 L |
| Battery | 59 L | 122.49 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 6 yrs |
| Road tax / year | RM 379 | RM 9,140 |



