Search based
on price, body
type and more!
Denza Z9 GT vs Honda Civic Type R
The Z9 GT is cheaper, more powerful and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 358,800 | RM 399,900 |
| Body type | Wagon | Hatchback |
| Segment | Executive | C-Segment |
| Seats | 5 | 4 |
| Assembly | China | Japan |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,996 cc |
| Power | 1140 hp | 315 hp |
| Torque | 1210 Nm | 420 Nm |
| Transmission | — | 6-speed Manual |
| Performance | ||
| 0-100 km/h | 2.7 s | 5.5 s |
| Top speed | 269 km/h | 272 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 600 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,180 mm | 4,593 mm |
| Width | 1,990 mm | 1,890 mm |
| Height | 1,490 mm | 1,407 mm |
| Wheelbase | 3,125 mm | 2,734 mm |
| Boot | 495 L | 410 L |
| Battery | 122.49 kWh | 47 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag | Driver and Passenger, Front Side, Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 6 yrs | 5 yrs |
| Road tax / year | RM 9,140 | RM 378 |



