Search based
on price, body
type and more!
Denza Z9 GT vs Kia EV9
The Z9 GT has a longer range, is more powerful and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 368,690 | RM 368,668 |
| Body type | Wagon | SUV |
| Segment | Executive | D-Segment |
| Seats | 5 | 7 |
| Assembly | China | Korea |
| Powertrain | ||
| Fuel | Electric | Electric |
| Engine | Electric | Electric |
| Power | 1140 hp | 380 hp |
| Torque | 1210 Nm | 700 Nm |
| Transmission | — | — |
| Performance | ||
| 0-100 km/h | 2.7 s | — |
| Top speed | 240 km/h | 200 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 600 km | 505 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,180 mm | 5,015 mm |
| Width | 1,990 mm | 1,980 mm |
| Height | 1,490 mm | 1,780 mm |
| Wheelbase | 3,125 mm | 3,100 mm |
| Boot | 495 L | 333 L |
| Battery | 122.49 kWh | 99.8 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag | Driver and Front Passenger, Front Side, Front and Rear Curtain, Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 6 yrs | 5 yrs |
| Road tax / year | RM 9,140 | RM 515 |



