Search based
on price, body
type and more!
Denza Z9 GT vs Lexus ES
The Z9 GT is more powerful, quicker and has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 368,690 | RM 366,888 |
| Body type | Wagon | Sedan |
| Segment | Executive | Executive |
| Seats | 5 | 5 |
| Assembly | China | — |
| Powertrain | ||
| Fuel | Electric | Petrol Hybrid/REV |
| Engine | Electric | 1,987 cc |
| Power | 1140 hp | 150 hp |
| Torque | 1210 Nm | 188 Nm |
| Transmission | — | E-CVT |
| Performance | ||
| 0-100 km/h | 2.7 s | 9.4 s |
| Top speed | 240 km/h | 180 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 600 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,180 mm | 5,140 mm |
| Width | 1,990 mm | 1,920 mm |
| Height | 1,490 mm | 1,555 mm |
| Wheelbase | 3,125 mm | 2,950 mm |
| Boot | 495 L | 487 L |
| Battery | 122.49 kWh | 55 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag | — |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 6 yrs | — |
| Road tax / year | RM 9,140 | RM 374 |



