Search based
on price, body
type and more!
Honda City Hatchback vs Suzuki Swift
VS
The City Hatchback is more powerful and has a bigger boot, while the Swift is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 85,900 | RM 58,227 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,372 cc |
| Power | 119 hp | 94 hp |
| Torque | 145 Nm | 130 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | 4AT |
| Performance | ||
| 0-100 km/h | 10.7 s | — |
| Top speed | 195 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,350 mm | 3,850 mm |
| Width | 1,748 mm | 1,695 mm |
| Height | 1,488 mm | 1,510 mm |
| Wheelbase | 2,600 mm | 2,430 mm |
| Boot | 289 L | 210 L |
| Fuel tank | 40 L | 42 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Curtain | Driver and Front Passenger |
| ASEAN NCAP | — | 8 star |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 90 | RM 70 |



