Search based
on price, body
type and more!
Perodua Myvi vs Suzuki Swift
VS
The Myvi is cheaper, has a bigger boot and a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 45,700 | RM 58,227 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,329 cc | 1,372 cc |
| Power | 94 hp | 94 hp |
| Torque | 121 Nm | 130 Nm |
| Transmission | D-CVT | 4AT |
| Performance | ||
| 0-100 km/h | 11.5 s | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | 4.5 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 3,895 mm | 3,850 mm |
| Width | 1,735 mm | 1,695 mm |
| Height | 1,515 mm | 1,510 mm |
| Wheelbase | 2,500 mm | 2,430 mm |
| Boot | 277 L | 210 L |
| Fuel tank | 36 L | 42 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side | Driver and Front Passenger |
| ASEAN NCAP | 10 star | 8 star |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 70 | RM 70 |



