Search based
on price, body
type and more!
Honda City Hatchback vs Toyota Avanza
VS
The City Hatchback is more powerful, while the Avanza is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 85,900 | RM 80,888 |
| Body type | Hatchback | MPV |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 7 |
| Assembly | 130 | 100 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,496 cc |
| Power | 119 hp | 103 hp |
| Torque | 145 Nm | 136 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | 4AT |
| Performance | ||
| 0-100 km/h | 10.7 s | — |
| Top speed | 195 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,350 mm | 4,190 mm |
| Width | 1,748 mm | 1,660 mm |
| Height | 1,488 mm | 1,695 mm |
| Wheelbase | 2,600 mm | 2,655 mm |
| Boot | 289 L | — |
| Fuel tank | 40 L | 45 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Curtain | Driver and Passenger |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 120 |



