Search based
on price, body
type and more!
Honda City vs Toyota Veloz
The City is cheaper, more powerful and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 84,900 | RM 95,000 |
| Body type | Sedan | MPV |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 7 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,496 cc |
| Power | 119 hp | 105 hp |
| Torque | 145 Nm | 138 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | D-CVT with Power Mode |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 196 km/h | — |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,580 mm | 4,475 mm |
| Width | 1,748 mm | 1,750 mm |
| Height | 1,467 mm | 1,700 mm |
| Wheelbase | 2,600 mm | 2,750 mm |
| Boot | 519 L | 137 L |
| Fuel tank | 40 L | 43 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | 10 star |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 120 |



