Search based
on price, body
type and more!
Honda City GN2/GN3 vs Honda City GN2/GN3 Facelift
VS
The GN2/GN3 is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 74,191 | RM 84,900 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,498 cc |
| Power | 119 hp | 119 hp |
| Torque | 145 Nm | 145 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | EarthDreams Technology CVT with G-Design Shift |
| Performance | ||
| 0-100 km/h | 10.2 s | 10.2 s |
| Top speed | 196 km/h | 196 km/h |
| Efficiency | ||
| Fuel economy | 5.4 L/100km | 5.6 L/100km |
| Electric range | — | — |
| CO2 | 125 g/km | — |
| Dimensions | ||
| Length | 4,553 mm | 4,580 mm |
| Width | 1,748 mm | 1,748 mm |
| Height | 1,467 mm | 1,467 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Boot | 519 L | 519 L |
| Fuel tank | 40 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



