Search based
on price, body
type and more!
Hyundai Tucson vs Toyota Hiace
VS
The Tucson is cheaper and has a longer warranty, while the Hiace is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 169,000 |
| Body type | SUV | Commercial |
| Segment | C-Segment | Commercial |
| Seats | 5 | 10 |
| Assembly | 114 | 3 |
| Powertrain | ||
| Fuel | Petrol | Diesel |
| Engine | 1,999 cc | 2,755 cc |
| Power | 154 hp | 175 hp |
| Torque | 192 Nm | 450 Nm |
| Transmission | 6-speed Automatic | 6 Speed Sequential Automatic |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | 181 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 5,915 mm |
| Width | 1,865 mm | 1,950 mm |
| Height | 1,665 mm | 2,280 mm |
| Wheelbase | 2,755 mm | 3,860 mm |
| Boot | 582 L | — |
| Fuel tank | 54 L | 70 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Passenger, Driver's Knee |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 8 yrs | 5 yrs |
| Road tax / year | RM 440 | RM 1,248 |



