Search based
on price, body
type and more!
Kia Rio vs Perodua Myvi
VS
The Rio has a bigger boot, while the Myvi is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 75,381 | RM 45,700 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,368 cc | 1,329 cc |
| Power | 99 hp | 94 hp |
| Torque | 133 Nm | 121 Nm |
| Transmission | 4-Speed Automatic | D-CVT |
| Performance | ||
| 0-100 km/h | — | 11.5 s |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | — | 4.5 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,065 mm | 3,895 mm |
| Width | 1,725 mm | 1,735 mm |
| Height | 1,460 mm | 1,515 mm |
| Wheelbase | 2,580 mm | 2,500 mm |
| Boot | 325 L | 277 L |
| Fuel tank | 45 L | 36 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side |
| ASEAN NCAP | — | 10 star |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 70 | RM 70 |



