Search based
on price, body
type and more!
Mazda 2 Sedan vs Proton S70
VS
The S70 is cheaper and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 103,670 | RM 59,800 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Thailand | Malaysia |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,496 cc | 1,499 cc |
| Power | 114 hp | 118 hp |
| Torque | 149 Nm | 150 Nm |
| Transmission | SkyActiv-Drive | 8-speed CVT with Manual Mode |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | 186 km/h |
| Efficiency | ||
| Fuel economy | 5.3 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,340 mm | 4,602 mm |
| Width | 1,695 mm | 1,809 mm |
| Height | 1,470 mm | 1,466 mm |
| Wheelbase | 2,570 mm | 2,627 mm |
| Boot | 220 L | 500 L |
| Fuel tank | 44 L | 50 L |
| Safety | ||
| Airbags | Driver and Passenger | Dual Front, Side and Curtain Airbags |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



