Search based
on price, body
type and more!
Honda City vs Mazda 2 Sedan
VS
The City is cheaper and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 84,900 | RM 103,670 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 210 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,496 cc |
| Power | 119 hp | 114 hp |
| Torque | 145 Nm | 149 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | SkyActiv-Drive |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 196 km/h | — |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | 5.3 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,580 mm | 4,340 mm |
| Width | 1,748 mm | 1,695 mm |
| Height | 1,467 mm | 1,470 mm |
| Wheelbase | 2,600 mm | 2,570 mm |
| Boot | 519 L | 220 L |
| Fuel tank | 40 L | 44 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



