Search based
on price, body
type and more!
Toyota Vios NCP150 vs Toyota Vios NGC102
VS
The NCP150 is cheaper, while the NGC102 has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 71,092 | RM 89,600 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,497 cc | 1,496 cc |
| Power | 107 hp | 104 hp |
| Torque | 141 Nm | 138 Nm |
| Transmission | 5 Speed Manual | CVT with 7-speed Sequential Shiftmatic |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | 180 km/h |
| Efficiency | ||
| Fuel economy | — | 5.2 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,410 mm | 4,425 mm |
| Width | 1,700 mm | 1,740 mm |
| Height | 1,475 mm | 1,480 mm |
| Wheelbase | 2,550 mm | 2,620 mm |
| Boot | 503 L | 475 L |
| Fuel tank | 42 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | 10 star |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



