Compare
Print
Ford Focus 1.5 EcoBoost Sport+ (2016)
Report an Error
Looking to buy a new Ford Focus (2016) 1.5 EcoBoost Sport+ in Malaysia? Research Ford Focus (2016) 1.5 EcoBoost Sport+ car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Ford Focus (2016) 1.5 EcoBoost Sport+ against its rivals in Malaysia.
Price
| Peninsular | RM 139,888.00 | Langkawi | - |
| Sabah | RM 144,588.00 | Labuan | - |
| Sarawak | RM 144,588.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 3 years / 100,000 km * whichever comes first |
| Warranty Extended | 2 years / 100,000 km * whichever comes first |
| Notes | 3-year / 60,000 km free service |
Colours - Exterior
|
Candy Red
|
Frozen White
|
|
Panther Black
|
Winning Blue
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve, DOHC, direct fuel injection, turbocharged with variable valve timing | ||||
| Capacity | 1,498 cc | Horsepower | 180 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 240 Nm at 1,600 rpm | ||
| Timing Type | Belt | Fuel | Petrol | ||
| Bore x Stroke | 79 mm x 81.4 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | SelectShift (6F35) |
| Ratios | 6 | Manufacturer | Ford/GM |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.6 seconds | Rated Economy | 5.9 L/100 km (NEDC) |
| Top Speed | 224 km/h | Co2 | 137 g/km |
| Dimensions | |||
|---|---|---|---|
| Length | 4,358 mm | Doors | 5 |
| Width | 1,823 mm | Seats | 5 |
| Height | 1,484 mm | Boot Space | 316 litres |
| Wheelbase | 2,648 mm | Fuel Tank | 55 litres |
| Weight | - | Tyre Front | 215/50R17 |
| Spare Tyre | Space Saver | Tyre Rear | 215/50R17 |
| Factory Tyres | Michelin Primacy LC | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Thailand | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack And Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | View Full Report | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtains) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for outer two rear passenger seats | ||||
| Autonomous Braking System | Yes, Enhanced Active City Stop | ||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | LED Illumination with Normal Bulb Brake Lights | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | Front, tilt and slide |
| Rear Air-con | Power Sockets | 2 Front, 1 Rear | |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8" Ford SYNC 2 with 9-speaker Sony Premium Audio | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down With Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | Yes, Parallel and Perpendicular | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































