Compare
Print
GWM Ora 07 Long Range (2024)
Report an Error
The GWM Ora 07 (2024) Long Range is an Electric Sedan priced from RM169,800 in Malaysia. It produces 201 hp and 340 Nm from an electric motor. It offers a 170 km/h top speed, up to 640 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 169,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Brown Leather | RM 2,500.00 | ||
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/180,000-km High Voltage Battery Warranty |
Colours - Exterior
|
Amethyst Gray
|
Crystal Purple
|
|
Jade White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | LFP | Motor Torque | 340 Nm | ||
| Battery Capacity | 83.5 kWh | EV Range | 640 km | ||
| Charging Rate (DC) | 88.0 kW | Charger Type (DC) | CCS2 | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | 170 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,871 mm | Doors | 4 |
| Width | 1,862 mm | Seats | 5 |
| Height | 1,500 mm | Boot Space | 333 litres |
| Wheelbase | 2,870 mm | Fuel Tank | - |
| Weight | - | Tyre Front | 235/50R18 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 235/50R18 |
| Factory Tyres | Hankook Ventus s1 Evo 3 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Projector LED Headlights | ||||
| Taillamps | LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Massaging Function and Seat Ventilation | ||
| Seats Rear | 60:40 Split-folding with Centre Armrest | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 4 USB Ports, 1 Wireless Charger |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 1 Front, 2 Rear |
| Sunshades | Audio | 12.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 11-speaker Infinity Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake To Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































