Compare
Print
iCaur 03 iWD
Report an Error
The iCaur 03 iWD (2026) is an Electric SUV priced from RM129,800 in Malaysia. It produces 275 hp and 385 Nm from an electric motor. It offers 0-100 km/h in 6.5s, a 150 km/h top speed, up to 342 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 129,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 280.00
[Renew]
|
Warranty
| Warranty Manufacturer | 7 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8 Years/160000 km Battery Warranty, Drive Unit & High Voltage Components |
Colours - Exterior
|
Aurora Green
|
Black
|
|
Grey
|
Silver
|
|
White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 275 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 385 Nm | ||
| Battery Capacity | 69.8 kWh | EV Range | 342 km | ||
| Charging Rate (DC) | 80.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | - | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.5 seconds | Rated Economy | - |
| Top Speed | 150 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,406 mm | Doors | 5 |
| Width | 1,910 mm | Seats | 5 |
| Height | 1,715 mm | Boot Space | 264 litres |
| Wheelbase | 2,715 mm | Fuel Tank | - |
| Weight | 1,874 kg | Tyre Front | 225/55R19 |
| Spare Tyre | Tyre Rear | 225/55R19 | |
| Factory Tyres | GitiControl P10 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 19" Alloys | Rear Wheels | 19" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack & Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver & Front Passenger, Front Side, Curtain Airbags) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on outer two rear seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Ventilation & Massaging | ||
| Seats Rear | 60:40 Split-folding with Ventilation | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Sliding Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 15.6" Touchscreen with Wireless Apple CarPlay, Android Auto, 12-speaker Infinity Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Monitor | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































