Compare
Print
Kia Carnival 2.2D 7-Seater High (2023)
Report an Error
Looking to buy a new Kia Carnival (2023) 2.2D 7-Seater High in Malaysia? Research Kia Carnival (2023) 2.2D 7-Seater High car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Kia Carnival (2023) 2.2D 7-Seater High against its rivals in Malaysia.
Price
| Peninsular | RM 261,228.80 | Langkawi | - |
| Sabah | RM 263,998.80 | Labuan | - |
| Sarawak | RM 263,998.80 |
Options
| V-Zion Window Tint | RM 2,300.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Astra Blue
|
Jet Black
|
|
Meteor Grey
|
Snowflake White
|
|
Sonic Silver
|
Note: Silver Roof Rails
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Variable Geometry Turbocharger and Direct Injection | ||||
| Capacity | 2,151 cc | Horsepower | 199 hp at 3,800 rpm | ||
| Arrangement | Inline 4 | Torque | 440 Nm at 1,750 rpm | ||
| Timing Type | Belt | Fuel | Diesel | ||
| Bore x Stroke | 85.4 mm x 96 mm | Compression Ratio | 16:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 8-speed Automatic with E-Shift |
| Ratios | 8 | Manufacturer | Hyundai |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.5 L/100 km (NEDC) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,155 mm | Doors | 5 |
| Width | 1,995 mm | Seats | 7 |
| Height | 1,740 mm | Boot Space | 627 litres |
| Wheelbase | 3,090 mm | Fuel Tank | 72 litres |
| Weight | 2,129 kg | Tyre Front | 235/60R18 |
| Spare Tyre | Space Saver | Tyre Rear | 235/60R18 |
| Factory Tyres | Continental CrossContact RX | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Y-spoke Two-tone Alloy | Rear Wheels | 18" Y-spoke Two-tone Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver's Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for 2nd Row Seats and 2 Outer 3rd Row Seats | ||||
| Autonomous Braking System | Yes, with Pedestrian, Cyclist and Cross Traffic Detection (10 km/h to 85 km/h) | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For Front Seats | Night Vision | |||
| Safety Notes | Rear Cross Traffic Alert, Blind Spot Collision Avoidance, Rear Cross Traffic Collision Avoidance, Rear Occupant Alert | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Automatic High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 8-way Power Adjustable Front Seats, Heated and Ventilated, with Driver's Side Memory | ||
| Seats Rear | Power Adjustable 2nd Row Seats with Powered Ottomans, One-touch Recline Function and Manual Longitudinal and Lateral Slide; 60:40 Split-folding 3rd Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Front and Rear, Tilt and Slide |
| Rear Air-con | Single-zone Automatic Climate Control with 3rd Row Air Vents | Power Sockets | 1 Front, 1 Boot, 3 Front USB, 2 2nd Row USB, 2 3rd Row USB |
| Interior Lighting | LED Map Lights | Cupholders | 2 Front, 2 2nd Row, 4 3rd Row |
| Sunshades | Manual 2nd and 3rd Row Sun Shades | Audio | 12.3" Infotainment Touchscreen with Apple CarPlay, Android Auto and 12-speaker Bose Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | 360-degree Camera | Auto Parking | |||
| Power Door | Power-sliding Rear Doors with Contactless Operation | Folding Wing Mirrors | |||
| Boot Operation | Powered with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Qi Wireless Charger | ||
Gallery
Exterior Images
Interior Images
Kia Carnival's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































