Compare
Print
Leapmotor B10 Design
Report an Error
The Leapmotor B10 Design (2026) is an Electric SUV priced from RM118,800 in Malaysia. It produces 215 hp and 240 Nm from an electric motor. It offers 0-100 km/h in 9.3s, a 170 km/h top speed, up to 361 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 118,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 200.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8 Year/160,000 km BEV Warranty, 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Dawn Purple
|
Light White
|
|
Metallic Black
|
Starry Night Blue
|
|
Tundra Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 215 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 240 Nm | ||
| Battery Capacity | 56.2 kWh | EV Range | 361 km | ||
| Charging Rate (DC) | - | Charger Type (DC) | 140 | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 1.7 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 9.3 seconds | Rated Economy | - |
| Top Speed | 170 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,515 mm | Doors | 5 |
| Width | 1,885 mm | Seats | 5 |
| Height | 1,655 mm | Boot Space | 430 litres |
| Wheelbase | 2,735 mm | Fuel Tank | - |
| Weight | 1,845 kg | Tyre Front | 225/50R18 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 235/50R18 |
| Factory Tyres | Linglong Sport Master e | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloys | Rear Wheels | 18" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack & Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Front Passenger, Front Side, Curtain and Far Side) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Outer Two Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 14.6" Touchscreen with Wireless Apple CarPlay & Android Auto, Satellite Navigation, WiFi built-in, 6-speaker Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation (NFC Card) | ||
| Reverse Camera | Yes, 360-degree Monitor | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































