Compare
Print
Mazda 3 Hatchback 1.5 Mid (2023)
Report an Error
The Mazda 3 Hatchback (2023) 1.5 Mid is a Petrol Hatchback priced from RM149,320 in Malaysia. It produces 118 hp and 153 Nm from a 1,496cc engine, paired with a SkyActiv-Drive. It offers rated fuel economy of 5.9 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 149,320.00 | Langkawi | - |
| Sabah | RM 146,162.00 | Labuan | - |
| Sarawak | RM 146,162.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 5-year/100,000 km free service |
Colours - Exterior
|
Deep Crystal Blue
|
Jet Black
|
|
Machine Grey
|
Platinum Quartz
|
|
Polymetal Grey
|
Snowflake White Pearl
|
|
Soul Red Crystal
|
Colours - Interior
Note: Piano black dashboard trim
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,496 cc | Horsepower | 118 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 153 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 74.5 mm x 85.8 mm | Compression Ratio | 14:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | SkyActiv-Drive |
| Ratios | 6 | Manufacturer | Mazda |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 5.9 L/100 km |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,460 mm | Doors | 5 |
| Width | 1,795 mm | Seats | 5 |
| Height | 1,435 mm | Boot Space | 295 litres |
| Wheelbase | 2,725 mm | Fuel Tank | 51 litres |
| Weight | 1,368 kg | Tyre Front | 205/60R16 |
| Spare Tyre | Space Saver | Tyre Rear | 205/60R16 |
| Factory Tyres | Yokohama BluEarth-GT AE51 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Japan | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | G-Vectoring Control Plus | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Front and Rear Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | Emergency Stop Signal (ESS) | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustment, Driver and Front Passenger Armrest | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 2 USB-C | |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8.8" MZD Connect Infotainment System with Commander Control Knob, Bluetooth, 8 Speakers, Android Auto and Apple CarPlay | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Digital/Analogue | ||
| Parking Brake | Electronic | Convenience Notes | 7" TFT-LCD Digital Instrument Cluster Display with Analogue Dials | ||






































































