Compare
Print
Mazda 3 Hatchback 2.0 High Plus Ignite Edition (2023)
Report an Error
The Mazda 3 Hatchback (2023) 2.0 High Plus Ignite Edition is a Petrol Hatchback priced from RM175,059 in Malaysia. It produces 162 hp and 213 Nm from a 1,998cc engine, paired with a SkyActiv-Drive. It offers rated fuel economy of 6.3 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 175,059.00 | Langkawi | - |
| Sabah | RM 172,713.50 | Labuan | - |
| Sarawak | RM 167,333.50 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 5-year/100,000 km free service |
Colours - Exterior
|
Deep Crystal Blue
|
Jet Black
|
|
Machine Grey
|
Platinum Quartz
|
|
Polymetal Grey
|
Snowflake White Pearl
|
|
Soul Red Crystal
|
Note: Gloss Black Side Mirrors
Colours - Interior
Note: Piano Black Dashboard Trim
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,998 cc | Horsepower | 162 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 213 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 83.5 mm x 91.2 mm | Compression Ratio | 13:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | SkyActiv-Drive |
| Ratios | 6 | Manufacturer | Mazda |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.3 L/100 km |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,460 mm | Doors | 4 |
| Width | 1,795 mm | Seats | 5 |
| Height | 1,435 mm | Boot Space | 295 litres |
| Wheelbase | 2,725 mm | Fuel Tank | 51 litres |
| Weight | 1,400 kg | Tyre Front | 215/45R18 |
| Spare Tyre | Space Saver | Tyre Rear | 215/45R18 |
| Factory Tyres | Bridgestone Turanza T005A | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Japan | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 18" Black Alloy | Rear Wheels | 18" Black Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | G-Vectoring Control Plus | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Front and Rear Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | Yes, Smart City Brake Support (SCBS) - Front and Rear | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | Emergency Stop Signal (ESS), Driver Monitoring | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projector with High Beam Assist | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable 10-way Driver's Seat with Memory, Manual Adjustable Front Passenger Seat | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Electric Sunroof |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 2 USB-C, 1 Qi Wireless Charger |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 10.25" MZD Connect Infotainment System with Commander Control Knob, Bluetooth, 12 Speakers Bose System, Android Auto and Wireless Apple CarPlay | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Active Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Digital/Analogue | ||
| Parking Brake | Electronic | Convenience Notes | 7" TFT-LCD Digital Instrument Cluster Display with Analogue Dials | ||






































































