Compare
Print
Mazda CX-80 2.5G PHEV AWD High Plus (2025)
Report an Error
The Mazda CX-80 (2025) 2.5G PHEV AWD High Plus is a Petrol Plug-in Hybrid SUV priced from RM296,610 in Malaysia. It produces 189 hp and 261 Nm from a 2,488cc engine. It offers 6 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 296,610.40 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 5-year/100,000-km Free Service, 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Artisan Red
|
Jet Black
|
|
Melting Copper
|
Platinum Quartz
|
|
Rhodium White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing and plug-in hybrid assistance | ||||
| Capacity | 2,488 cc | Horsepower | 189 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 261 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol Plug-in Hybrid | ||
| Bore x Stroke | 89 mm x 100 mm | Compression Ratio | - | ||
| Number of Motors | 1 | Motor Horsepower | 172 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 270 Nm | ||
| Battery Capacity | 17.8 kWh | EV Range | 65 km | ||
| Charging Rate (DC) | - | Charger Type (DC) | - | ||
| Charging Rate (AC) | 7.2 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | - |
| Ratios | 8 | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,995 mm | Doors | 5 |
| Width | 1,890 mm | Seats | 6 |
| Height | 1,705 mm | Boot Space | 258 litres |
| Wheelbase | 3,120 mm | Fuel Tank | 70 litres |
| Weight | 2,342 kg | Tyre Front | 235/50R20 |
| Spare Tyre | Tyre Rear | 235/50R20 | |
| Factory Tyres | Goodyear EfficientGrip Performance SUV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Japan | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack & Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Front and Rear Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 6 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for second row seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Heating, Ventilation and Memory Function | ||
| Seats Rear | Individual Captain Seat Middle Row with Heating & Ventilation, 50:50 Split-folding Last Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Sliding Roof |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB-C Front, 2 USB-C Middle, 2 USB-C Third Row |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Middle Row, 2 Last Row |
| Sunshades | Sunroof Shade, Rear Window Shades | Audio | 12.3" Infotainment Screen with Wireless Apple CarPlay & Android Auto, 12-speaker Bose Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Monitor | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































