Compare
Print
Mercedes-Benz EQB 350 4Matic Electric Art
Report an Error
The Mercedes-Benz EQB 350 4Matic Electric Art (2023) is an Electric SUV priced from RM338,888 in Malaysia. It produces 288 hp and 520 Nm from an electric motor. It offers 0-100 km/h in 6.2s, a 160 km/h top speed, up to 423 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 338,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 305.00
[Renew]
|
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | 2 years / Unlimited km * whichever comes first |
| Notes | 10-year/250,000 km Battery Warranty |
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 288 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 520 Nm | ||
| Battery Capacity | 66.5 kWh | EV Range | 423 km | ||
| Charging Rate (DC) | 100.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | 1 | Manufacturer | Mercedes-Benz |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.2 seconds | Rated Economy | - |
| Top Speed | 160 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,684 mm | Doors | 5 |
| Width | 1,834 mm | Seats | 7 |
| Height | 1,667 mm | Boot Space | 405 litres |
| Wheelbase | 2,829 mm | Fuel Tank | - |
| Weight | 2,175 kg | Tyre Front | 235/50R19 |
| Spare Tyre | Tyre Rear | 235/50R19 | |
| Factory Tyres | Bridgestone Turanza T005 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Germany | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 19" Five-spoke Alloy | Rear Wheels | 19" Five-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Ventilated Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Comfort suspension | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer middle row seats | ||||
| Autonomous Braking System | Yes, Active Brake Assist | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projectors | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats with Memory Function | ||
| Seats Rear | 40:20:40 Split-folding and Sliding Second Row, 50:50 Split-folding Third Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 2 Rear USB-C 3rd Row, 1 Boot |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 10.25" Touchscreen MBUX Multimedia System with Mercedes me connect, Touchpad, Voice Control, Apple CarPlay and Android Auto | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Steering Assist and Stop and Go | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Available, with Surround View Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot, with contactless operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































