Compare
Print
Mercedes-Benz EQS SUV EQS450 4Matic (2024)
Report an Error
The Mercedes-Benz EQS SUV (2024) EQS450 4Matic is an Electric SUV priced from RM625,888 in Malaysia. It produces 355 hp and 800 Nm from an electric motor. It offers 0-100 km/h in 6.1s, a 210 km/h top speed, up to 673 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 625,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 455.00
[Renew]
|
Warranty
| Warranty Manufacturer | 4 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 10 Years/250,000 km Warranty for Traction Battery |
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 355 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 800 Nm | ||
| Battery Capacity | 118.0 kWh | EV Range | 673 km | ||
| Charging Rate (DC) | 200.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 22.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | Mercedes-Benz |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.1 seconds | Rated Economy | - |
| Top Speed | 210 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,125 mm | Doors | 5 |
| Width | 1,959 mm | Seats | 7 |
| Height | 1,718 mm | Boot Space | 195 litres |
| Wheelbase | 3,210 mm | Fuel Tank | - |
| Weight | 2,810 kg | Tyre Front | 275/40R22 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 275/40R22 |
| Factory Tyres | Cooper Zeon Crossrange | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | United States | ||
| Front Suspension | Four-link Axle | Rear Suspension | Multi-link | ||
| Front Wheels | 22" Alloys | Rear Wheels | 22" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | AIRMATIC with Adaptive Damping System (ADS PLUS) | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Middle Row Seats | ||||
| Autonomous Braking System | Yes, PRE-SAFE Brake | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Digital Light Matrix LEDs | ||||
| Taillamps | LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver and Passenger Powered Seats, Heated and Ventilated with Memory Settings | ||
| Seats Rear | 40:20:40 Split-folding and Sliding 2nd Row, 50:50 Split-folding 3rd Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic, Front Tilt and Slide |
| Rear Air-con | Dual-zone Automatic Climate Control | Power Sockets | 1 Front, 2 Front USB-C, 2 Rear USB-C |
| Interior Lighting | Map Lights and Ambient Lights (64 Colours) | Cupholders | 6 |
| Sunshades | Yes | Audio | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 11.6" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker, 710-watt Burmester 3D Surround Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button Start | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree View Monitor | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Boot Opening | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































