Compare
Print
Perodua Aruz 1.5 AV (2019)
Report an Error
The Perodua Aruz (2019) 1.5 AV is a Petrol SUV priced from RM77,900 in Malaysia. It produces 101 hp and 133 Nm from a 1,496cc engine, paired with a 4 Speed Automatic . It offers rated fuel economy of 6.4 L/100km and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 77,900.00 | Langkawi | - |
| Sabah | RM 79,900.00 | Labuan | - |
| Sarawak | RM 79,900.00 |
Options
| Gear Up Utility Package (Door Visors, Luggage Tray, Coil Mats) | RM 450.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Amazon Green
|
Electric Blue
|
|
Glittering Silver
|
Granite Grey
|
|
Ivory White
|
Note: Adds on Roof rails, Silver front and rear skid plates, chrome rear garnish
Colours - Interior
Note: Leather-wrapped steering wheel and gear knob, Piano black trim with chrome highlights
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,496 cc | Horsepower | 101 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 133 Nm at 4,200 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72 mm x 91.8 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 4 Speed Automatic |
| Ratios | 4 | Manufacturer | Aisin |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.4 L/100 km (NEDC) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,435 mm | Doors | 5 |
| Width | 1,695 mm | Seats | 7 |
| Height | 1,705 mm | Boot Space | 213 litres |
| Wheelbase | 2,685 mm | Fuel Tank | 45 litres |
| Weight | 1,305 kg | Tyre Front | 215/60R17 |
| Spare Tyre | Full-size 17" Alloy | Tyre Rear | 215/60R17 |
| Factory Tyres | Bridgestone Alenza 001A | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Live Axle with Coil Springs | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer middle row passenger seats | ||||
| Autonomous Braking System | Yes, ASA 2.0 Pre-collision Braking (4-80 km/h) with Pedestrian Detection | ||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflectors | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding Middle Row with one-touch tumble, manual recline, 50:50 Split-folding Last Row | ||
| Front Air-con | Manual Air-con (digital controls with memory function) | Sunroof | |
| Rear Air-con | Rear Vents with Blower | Power Sockets | 1 Front, 1 Last Row |
| Interior Lighting | Map Lights | Cupholders | 3 Front, 2 Last Row |
| Sunshades | Audio | 7.0" Touchscreen Radio DVD/MP3 Player with MirrorLink, Bluetooth, Navigation and 6 speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































