Compare
Print
Perodua Aruz 1.5 AV (2025)
Report an Error
Looking to buy a new Perodua Aruz (2025) 1.5 AV in Malaysia? Research Perodua Aruz (2025) 1.5 AV car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Perodua Aruz (2025) 1.5 AV against its rivals in Malaysia.
Price
| Peninsular | RM 77,900.00 | Langkawi | RM 70,900.00 |
| Sabah | RM 79,900.00 | Labuan | RM 71,800.00 |
| Sarawak | RM 79,900.00 |
Options
| Gear Up Utility Package (Door Visors, Luggage Tray, Coil Mats) | RM 450.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Elegant Black
|
Glittering Silver
|
|
Granite Grey
|
Ivory White
|
|
Passion Red
|
Vintage Brown
|
Note: Mattle Black Grille Highlights, Roof Rails, Silver Front and Rear Skid Plates, Chrome Rear Garnish, Integrated Side Steps with Aruz Badging
Colours - Interior
Note: Leather-wrapped steering wheel and gear knob, Piano black trim with chrome highlights, Matte Black Dashboard Trim
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,496 cc | Horsepower | 101 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 133 Nm at 4,200 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72 mm x 91.8 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 4 Speed Automatic |
| Ratios | 4 | Manufacturer | Aisin |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.4 L/100 km (NEDC) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,435 mm | Doors | 5 |
| Width | 1,695 mm | Seats | 7 |
| Height | 1,705 mm | Boot Space | 213 litres |
| Wheelbase | 2,685 mm | Fuel Tank | 45 litres |
| Weight | 1,305 kg | Tyre Front | 215/60R17 |
| Spare Tyre | Full-size 17" Alloy | Tyre Rear | 215/60R17 |
| Factory Tyres | Bridgestone Alenza 001A | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Live Axle with Coil Springs | ||
| Front Wheels | 17" Black Alloy | Rear Wheels | 17" Black Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer middle row passenger seats | ||||
| Autonomous Braking System | Yes, ASA 2.0 Pre-collision Braking (4-80 km/h) with Pedestrian Detection | ||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflectors | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding Middle Row with one-touch tumble, manual recline, 50:50 Split-folding Last Row | ||
| Front Air-con | Manual Air-con (digital controls with memory function) | Sunroof | |
| Rear Air-con | Rear Vents with Blower | Power Sockets | 1 Front, 1 Last Row |
| Interior Lighting | Map Lights | Cupholders | 3 Front, 2 Last Row |
| Sunshades | Audio | 7.0" Touchscreen Radio DVD/MP3 Player with MirrorLink, Bluetooth, Navigation and 6 speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | Automatic Door-Locking Past 20 km/h | ||
Gallery
Exterior Images
Interior Images
Perodua Aruz's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































