Compare
Print
Proton eMas 7 PHEV Premium
Report an Error
The Proton eMas 7 PHEV Premium (2026) is a Petrol Plug-in Hybrid SUV priced from RM123,800 in Malaysia. It produces 98 hp and 125 Nm from its engine. It offers 0-100 km/h in 8s and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 123,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 6 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/160,000 km Hybrid and Components Warranty, 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Aquamarine Blue
|
Galena Grey
|
|
Lithium White
|
Mercury Silver
|
|
Obsidian Black
|
Emerald Green
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Atkinson Cycle | ||||
| Capacity | - | Horsepower | 98 hp | ||
| Arrangement | Inline 4 | Torque | 125 Nm | ||
| Timing Type | Chain | Fuel | Petrol Plug-in Hybrid | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Number of Motors | 1 | Motor Horsepower | 258 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 262 Nm | ||
| Battery Capacity | 18.4 kWh | EV Range | 83 km | ||
| Charging Rate (DC) | 30.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 6.6 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.0 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,740 mm | Doors | 5 |
| Width | 1,940 mm | Seats | 5 |
| Height | 1,685 mm | Boot Space | 528 litres |
| Wheelbase | 2,755 mm | Fuel Tank | 51 litres |
| Weight | 1,760 kg | Tyre Front | 235/50R19 |
| Spare Tyre | Tyre Rear | 235/50R19 | |
| Factory Tyres | Goodyear EfficientGrip Performance SUV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 19" Alloys | Rear Wheels | 19" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Center Airbag, Front Side, Front and Rear Curtain ) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Automatic High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver and Front Passenger Powered Seats, Front Seat Ventilation | ||
| Seats Rear | 60:40 Split-fold | ||
| Front Air-con | Single-zone Automatic Climate Control with N95 Cabin Filter | Sunroof | |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 15.4" Touchscreen with Wireless Apple CarPlay & Android Auto, 16-speaker Flyme Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver Side Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop & Go | |||
| Engine Start | Keyless Operation (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































