Compare
Print
Tesla Model 3 Premium Long Range AWD
Last updated on 03 Sep 2023|
Report an Error
The Tesla Model 3 Premium Long Range AWD (2026) is an Electric Sedan priced from RM199,000 in Malaysia. It offers 0-100 km/h in 4.4s, up to 660 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 199,000.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Diamond Black | RM 5,000.00 | Black and White Interior | RM 5,000.00 |
| Deep Blue Metallic | RM 5,000.00 | Enhanced Autopilot | RM 16,000.00 |
| Stealth Grey | RM 7,500.00 | Full Self-Driving Capability | RM 32,000.00 |
| Ultra Red | RM 11,000.00 | 19-inch Nova wheels | RM 7,500.00 |
| Quicksilver | RM 11,000.00 | ||
Annual Costs
| Insurance | Road Tax |
RM 0.00
[Renew]
|
Warranty
| Warranty Manufacturer | 4 years / 80,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km Battery and Drive Unit Warranty |
Colours - Exterior
|
Diamond Black
|
Marine Blue Metallic
|
|
Pearl White Multi-Coat
|
Quicksilver
|
|
Stealth Grey
|
Ultra Red
|
Colours - Interior
Note: Customisable interior trim, LED ambient lighting
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | - | Motor Horsepower | - | ||
| Battery Type | - | Motor Torque | - | ||
| Battery Capacity | - | EV Range | 660 km | ||
| Charging Rate (DC) | 250.0 kW | Charger Type (DC) | CCS2 | ||
| Charging Rate (AC) | - | Charger Type (AC) | - | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | Single-ratio Transmission |
| Ratios | - | Manufacturer | Tesla |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 4.4 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,720 mm | Doors | 4 |
| Width | 2,089 mm | Seats | 5 |
| Height | 1,441 mm | Boot Space | 682 litres |
| Wheelbase | - | Fuel Tank | - |
| Weight | - | Tyre Front | 265/40R19 |
| Spare Tyre | Tyre Rear | 265/40R19 | |
| Factory Tyres | Hankook iON EVO | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 19" Nova Alloy | Rear Wheels | 19" Nova Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Ventilated Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | - | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projectors with Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats, Heated & Ventilated | ||
| Seats Rear | 40:20:40 Split-Folding, Heated | ||
| Front Air-con | Dual-zone Automatic Climate Control with HEPA Air Filter | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear Vents with Rear Screen | Power Sockets | 1 Front, 4 Front USB-C |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 15" Touchscreen with Navigation, Bluetooth and 17 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless (Depress Brake to Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | Locks | Keyless Operation | |||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Dual Wireless Qi Chargers | ||






































































