Compare
Print
Toyota Corolla Altis 1.8E
Last updated on 05 Sep 2017|
Report an Error
The Toyota Corolla Altis 1.8E (2017) is a Petrol Sedan priced from RM117,400 in Malaysia. It produces 137 hp and 173 Nm from a 1,798cc engine, paired with a CVT with 7 Speed Sports Sequential Shift. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 117,400.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Value Package (7" DVD-AVX touchscreen, Reverse Camera, DVR, Toyota Premium Window Tint, Illuminated Scuffplates) | RM 6,137.40 | Navigation System | RM 1,272.00 |
| Aerokit Package | RM 2,438.00 | Navigation System + Aerokit Package | RM 3,710.00 |
| White Pearl CS colour | RM 848.00 | Panoramic View Monitor | RM 2,650.00 |
| Navigation System + Panoramic View Monitor Package | RM 3,922.00 | Aerokit + Panoramic View Monitor Package | RM 5,088.00 |
| Aerokit + Navigation System + Panoramic View Monitor Package | RM 6,360.00 | USB Chargers | RM 212.00 |
| Autofold mirrors | RM 371.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Grey Metallic
|
|
Phantom Brown Metallic
|
Red Mica Metallic
|
|
Silver Metallic
|
White Pearl CS
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,798 cc | Horsepower | 137 hp at 6,400 rpm | ||
| Arrangement | 1 4 | Torque | 173 Nm at 4,000 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 80.5 mm x 88.3 mm | Compression Ratio | 10.2:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | CVT with 7 Speed Sports Sequential Shift |
| Ratios | - | Manufacturer | Aisin |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,620 mm | Doors | 4 |
| Width | 1,776 mm | Seats | 5 |
| Height | 1,460 mm | Boot Space | 470 litres |
| Wheelbase | 2,700 mm | Fuel Tank | 55 litres |
| Weight | 1,285 kg | Tyre Front | 205/55R16 |
| Spare Tyre | Full-size 16" Alloy | Tyre Rear | 205/55R16 |
| Factory Tyres | Yokohama dB Decibel E70 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Thailand | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | View Full Report | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | Manual recline, 60:40 Split-Folding | ||
| Front Air-con | Single-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front | |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | Radio CD/MP3 Player with Bluetooth and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






























































