Compare
Print
Toyota Innova 2.0E (A) (2020)
Report an Error
Looking to buy a new Toyota Innova (2020) 2.0E (A) in Malaysia? Research Toyota Innova (2020) 2.0E (A) car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Innova (2020) 2.0E (A) against its rivals in Malaysia.
Price
| Peninsular | RM 115,280.00 | Langkawi | RM 89,518.77 |
| Sabah | RM 117,834.50 | Labuan | RM 91,126.07 |
| Sarawak | RM 117,834.50 |
Options
| DVD-AVX | RM 3,990.00 | DVD-AVX + Panoramic View Monitor | RM 6,590.00 |
| Front and Rear Digital Video Recorder | RM 1,100.00 | Blind Spot Monitor with Rear Cross Traffic Alert | RM 2,000.00 |
| Toyota Essential Solar Film | RM 1,180.00 | Toyota Premium Solar & Security Film | RM 2,120.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Avant-garde Bronze Metallic
|
|
Grey Metallic
|
Medium Silver Metallic
|
|
Silver Metallic
|
Super White II
|
Colours - Interior
Note: Black and Silver Trim, Polyurethane Steering Wheel and Gearknob
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing | ||||
| Capacity | 1,998 cc | Horsepower | 137 hp at 5,600 rpm | ||
| Arrangement | Inline 4 | Torque | 183 Nm at 4,000 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 86 mm x 86 mm | Compression Ratio | 10.4:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6-speed Automatic with Sequential Shifter |
| Ratios | 6 | Manufacturer | Aisin |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 16.4 seconds | Rated Economy | 9.1 L/100 km (Internal) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,735 mm | Doors | 5 |
| Width | 1,830 mm | Seats | 8 |
| Height | 1,795 mm | Boot Space | 300 litres |
| Wheelbase | 2,750 mm | Fuel Tank | 55 litres |
| Weight | 1,715 kg | Tyre Front | 205/65R16 |
| Spare Tyre | Full-size 16" Alloy | Tyre Rear | 205/65R16 |
| Factory Tyres | Bridgestone Ecopia EP150 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 8 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer middle row passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Recline and Slide, Backseat Tables, 50:50 Split-folding Last Row with One-touch Space Up | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Rear Vents with Blower Control | Power Sockets | 1 Front, 1 Middle Row, 1 Front USB |
| Interior Lighting | Map Lights | Cupholders | 3 Front, 2 Middle Row |
| Sunshades | Audio | 2-DIN Radio/CD/MP3 Player with 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver Side Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Manual key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Remote Control Activation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






























































