Compare
Print
Toyota Yaris 1.5E (2023)
Report an Error
The Toyota Yaris (2023) 1.5E is a Petrol Hatchback priced from RM83,300 in Malaysia. It produces 105 hp and 140 Nm from a 1,496cc engine, paired with a CVT with 7-speed Sport Sequential Shiftmatic. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 83,300.00 | Langkawi | RM 70,300.00 |
| Sabah | RM 85,792.00 | Labuan | RM 71,801.00 |
| Sarawak | RM 85,842.00 |
Options
| Aerokit | RM 2,500.00 | Rear Digital Video Recorder | RM 350.00 |
| Wireless Charger | RM 490.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Platinum White Pearl
|
Red Mica Metallic
|
|
Silver Metallic
|
Colours - Interior
Note: Blue Seat Stitching
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing | ||||
| Capacity | 1,496 cc | Horsepower | 105 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 140 Nm at 4,200 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72 mm x 91.8 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | CVT with 7-speed Sport Sequential Shiftmatic |
| Ratios | - | Manufacturer | Aisin |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | (Internal) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,140 mm | Doors | 5 |
| Width | 1,730 mm | Seats | 5 |
| Height | 1,475 mm | Boot Space | 286 litres |
| Wheelbase | 2,550 mm | Fuel Tank | 42 litres |
| Weight | 1,115 kg | Tyre Front | 195/50R16 |
| Spare Tyre | Full-size 15" Steel | Tyre Rear | 195/50R16 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | Yes, Pre-collision Braking | ||||
| Lane-keeping Assist | Warning Only | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustment | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Manual | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 2 Rear USB-C | |
| Interior Lighting | Map Lights, Cupholder Lights and Footwell Lights | Cupholders | 2 Front |
| Sunshades | Front Sun Visors with Twin Vanity Mirrors | Audio | 7" Touchscreen DVD/MP3 Player with Bluetooth, Android Auto, Apple CarPlay and 6 Speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | With TnG RFID Tag | ||






























































