Compare
Print
Volkswagen Tayron 1.5 eTSI Elegance
Report an Error
The Volkswagen Tayron 1.5 eTSI Elegance (2026) is a Petrol Hybrid/REV SUV priced from RM190,660 in Malaysia. It produces 148 hp and 250 Nm from a 1,498cc engine, paired with a 7-speed Direct Shift Gearbox (DSG). It offers 0-100 km/h in 9.6s and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 190,660.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Volkswagen Assurance Package (5 Years Warranty & Maintenance Package) | RM 10,100.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Dolphin Gray Metallic
|
Grenadilla Black Metallic
|
|
Nightshade Blue Metallic
|
Oryx White Pearl
|
|
Oyster Silver Metallic
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable intake valve timing with 48-volt MHEV assistance | ||||
| Capacity | 1,498 cc | Horsepower | 148 hp | ||
| Arrangement | Inline 4 | Torque | 250 Nm at 1,500 rpm | ||
| Timing Type | Chain | Fuel | Petrol Hybrid/REV | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Number of Motors | - | Motor Horsepower | - | ||
| Battery Type | - | Motor Torque | - | ||
| Battery Capacity | - | EV Range | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7-speed Direct Shift Gearbox (DSG) |
| Ratios | 7 | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 9.6 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,792 mm | Doors | 5 |
| Width | 1,852 mm | Seats | 7 |
| Height | 1,660 mm | Boot Space | 345 litres |
| Wheelbase | 2,788 mm | Fuel Tank | 55 litres |
| Weight | - | Tyre Front | 235/55R18 |
| Spare Tyre | Space Saver | Tyre Rear | 235/55R18 |
| Factory Tyres | Hankook Ventus evoSUV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-links | ||
| Front Wheels | 18" Napoli Alloys | Rear Wheels | 18" Napoli Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Dynamic Chassis Control Pro | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Front Passenger, Front & Rear Side Bags, Curtain Airbags & Front Centre Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Front Passenger Seat and 2 Outer Middle Row Seats | ||||
| Autonomous Braking System | Yes, with Pedestrian and Cyclist Detection | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 12-Way Power-Adjustable Front Seats with Memory Function, Ventilation and Massaging | ||
| Seats Rear | 40:20:40 Split-Folding and Sliding 2nd Row, 50:50 Split-Folding 3rd Row | ||
| Front Air-con | Dual-Zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Middle Row, 2 Back Row |
| Sunshades | Manual Rear Window Blinds | Audio | 12.9" Discover Touchscreen with Wireless Apple CarPlay & Android Auto, 8-speaker Volkswagen Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































