Compare
Print
Volkswagen Tayron 2.0 TSI R-Line
Report an Error
The Volkswagen Tayron 2.0 TSI R-Line (2026) is a Petrol SUV priced from RM238,574 in Malaysia. It produces 261 hp and 400 Nm from a 1,998cc engine, paired with a 7-speed Wet DSG. It offers 0-100 km/h in 6.1s, rated fuel economy of 8.5 L/100km and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
The R-Line tops the Tayron range with the 2.0-litre TSI (261 hp/400 Nm) driving all four wheels through a seven-speed wet DSG and 4MOTION, reaching 100 km/h in 6.1 seconds.
Over the Elegance it brings IQ.LIGHT HD Matrix headlamps, 20-inch York alloys, leather Vienna ergoActive Plus sports seats, a 15-inch Discover Pro Max infotainment with Harman Kardon audio, head-up display and the full IQ.DRIVE suite; the seven-seater lists at RM238,574 on-the-road, or RM250,074 with the five-year VAP package.
Price
| Peninsular | RM 238,574.00 | Langkawi | - |
| Sabah | RM 238,574.00 (Peninsular ref.) | Labuan | - |
| Sarawak | RM 238,574.00 (Peninsular ref.) |
Sabah & Sarawak on-the-road prices are usually a little above Peninsular; where the exact figure isn’t published we show the Peninsular price for reference — confirm with your local dealer. Labuan and Langkawi are duty-free and typically lower.
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | RM250,074 with VAP (5-year warranty, 5-year maintenance, 5-year roadside assistance) |
Colours - Exterior
|
Dolphin Gray Metallic
|
Grenadilla Black Metallic
|
|
Nightshade Blue Metallic
|
Oryx White Pearl
|
|
Oyster Silver Metallic
|
Oryx White Pearl
|
|
Grenadilla Black Metallic
|
Dolphin Gray Metallic
|
|
Nightshade Blue Metallic
|
Oyster Silver Metallic
|
Note: Full R-Line bodykit
Colours - Interior
Note: Sports Seats with R-Line Logo, R-Line Steering Wheel, Aluminium Pedals, Carbon Print Trim, Black Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Turbocharged with Direct Injection | ||||
| Capacity | 1,998 cc | Horsepower | 261 hp | ||
| Arrangement | 1 4 | Torque | 400 Nm at 1,650 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7-speed Wet DSG |
| Ratios | 7 | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.1 seconds | Rated Economy | 8.5 L/100 km (WLTP) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,792 mm | Doors | 5 |
| Width | 1,852 mm | Seats | 7 |
| Height | 1,660 mm | Boot Space | 345 litres |
| Wheelbase | 2,790 mm | Fuel Tank | 55 litres |
| Weight | - | Tyre Front | 225/40R20 |
| Spare Tyre | Space Saver | Tyre Rear | 225/40R20 |
| Factory Tyres | Continental SportContact 6 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | 4-link | ||
| Front Wheels | 20" York Black Alloys (8.5J) | Rear Wheels | 20" York Black Alloys (8.5J) | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Dynamic Chassis Control Pro | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Passenger, Front and Rear Side, Curtains and Centre) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Front Passenger Seat and 2 Outer Middle Row Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | IQ.LIGHT HD Matrix LED | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Leather Vienna ergoActive Plus Sports Seats | ||
| Seats Rear | Sliding Second Row, Foldable Second and Third Rows | ||
| Front Air-con | Air Care Climatronic 3-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents with Controls | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Middle Row, 2 Back Row |
| Sunshades | Manual Rear Window Blinds | Audio | 15" Discover Pro Max Infotainment with Navigation, 10.25" Digital Cockpit Pro, Harman Kardon Premium Sound, Wireless App-Connect, Dual 15W Wireless Charging |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Travel Assist | |||
| Engine Start | Keyless Entry and Start | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Yes, Park Assist Plus | Head-up Display | |||
| Parking Sensor Rear | Yes, Park Assist Plus | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with Area View 360 Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||







































































