Compare
Print
Volvo EC40 Ultra Single Motor
Report an Error
The Volvo EC40 Ultra Single Motor (2025) is an Electric SUV priced from RM248,888 in Malaysia. It produces 235 hp and 420 Nm from an electric motor. It offers 0-100 km/h in 7.3s, a 180 km/h top speed, up to 488 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 248,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 220.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Aurora Silver
|
Crystal White
|
|
Onyx Black
|
Sand Dune
|
Colours - Interior
Note: Backlit Dashboard Trim
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 235 hp | ||
| Battery Type | Nickel Cobalt Manganese (NCM) | Motor Torque | 420 Nm | ||
| Battery Capacity | 70.0 kWh | EV Range | 488 km | ||
| Charging Rate (DC) | 200.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | Volvo |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.3 seconds | Rated Economy | - |
| Top Speed | 180 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,440 mm | Doors | 5 |
| Width | 1,873 mm | Seats | 5 |
| Height | 1,582 mm | Boot Space | 413 litres |
| Wheelbase | 2,702 mm | Fuel Tank | - |
| Weight | 2,185 kg | Tyre Front | 235/50R19 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 255/45R19 |
| Factory Tyres | Continental EcoContact 6 VOL | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 19" Alloy | Rear Wheels | 19" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Sports Chassis | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | |||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electronic for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for 2 Outer Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats | ||
| Seats Rear | 60:40 Split Fold | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Fixed Glass Roof |
| Rear Air-con | Rear Vents | Power Sockets | 1x 12V in front, 2x USB-C front, 2x USB-C rear |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 9" Portrait Android Automotive OS Touchscreen with Apple CarPlay, Android Auto | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Steering Assist and Stop and Go | |||
| Engine Start | Keyless (Depress Brake to Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Entry | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | Yes | ||
| Power Door | No | Folding Wing Mirrors | |||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































