Compare
Print
BMW i5 eDrive40 M Sport Pro
Report an Error
The BMW i5 eDrive40 M Sport Pro (2026) is an Electric Sedan priced from RM368,800 in Malaysia. It produces 335 hp and 430 Nm from an electric motor. It offers 0-100 km/h in 6s, a 193 km/h top speed, up to 627 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 368,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Extended Warranty & Service Package | RM 23,500.00 | ||
Annual Costs
| Insurance | Road Tax |
RM 395.00
|
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | 5 years / Unlimited km * whichever comes first |
| Notes | 8 Years/ 160,000 km Warranty for EV Battery |
Colours - Exterior
|
Black Sapphire Metallic
|
Brooklyn Grey Metallic
|
|
Mineral White Metallic
|
Oxide Grey Metallic
|
|
Phytonic Blue Metallic
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 335 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 430 Nm | ||
| Battery Capacity | 83.9 kWh | EV Range | 627 km | ||
| Charging Rate (DC) | 205.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 22.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.0 seconds | Rated Economy | - |
| Top Speed | 193 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,060 mm | Doors | 4 |
| Width | 1,900 mm | Seats | 5 |
| Height | 1,515 mm | Boot Space | 490 litres |
| Wheelbase | 2,995 mm | Fuel Tank | - |
| Weight | 2,205 kg | Tyre Front | 245/40R20 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 275/35R20 |
| Factory Tyres | Pirelli P Zero Elekt | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Front Passenger, Front Side, Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electric for Rear Doors | |||
| Seat Belts | 5 Three Point | Blind Spot Info System | |||
| ISOFIX | Available on outer rear seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Adaptive High Beam | ||||
| Taillamps | LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver and Passenger Powered Seats with Memory Settings | ||
| Seats Rear | 60:40 Split Fold | ||
| Front Air-con | Dual-Zone Automatic Climate Control | Sunroof | Fixed Panoramic Glass Roof |
| Rear Air-con | Dual-zone Automatic Climate Control | Power Sockets | 2x Wireless Charger, 2x USB-C ports front, 2x USB-C ports rear |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Powered Rear Windscreen Sun Shade & Sunroof Shade, Manual Rear Door Window Shades | Audio | 14.9" Touchscreen BMW Live Cockpit Professional with Voice Control, Wireless Apple CarPlay, Wireless Android Auto and 18-speaker Bowers & Wilkins Sound System (655W) |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree View Monitor | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activated with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































