Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs Hyundai Sonata
The Sonata is cheaper, more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 218,800 | RM 189,888 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | D-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 114 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,499 cc | 2,497 cc |
| Power | 156 hp | 177 hp |
| Torque | 230 Nm | 232 Nm |
| Transmission | Steptronic Dual-clutch | 6 Speed Automatic |
| Performance | ||
| 0-100 km/h | 8.6 s | — |
| Top speed | 230 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,546 mm | 4,900 mm |
| Width | 2,070 mm | 1,890 mm |
| Height | 1,445 mm | 1,445 mm |
| Wheelbase | 2,670 mm | 2,840 mm |
| Boot | 430 L | 510 L |
| Fuel tank | — | 70 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Front Passenger, Front Side, Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 2 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 877 |



