Search based
on price, body
type and more!
Honda City vs Hyundai Sonata
The City is cheaper, while the Sonata is more powerful and has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 84,900 | RM 189,888 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | D-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 114 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 2,497 cc |
| Power | 119 hp | 177 hp |
| Torque | 145 Nm | 232 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | 6 Speed Automatic |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 196 km/h | — |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,580 mm | 4,900 mm |
| Width | 1,748 mm | 1,890 mm |
| Height | 1,467 mm | 1,445 mm |
| Wheelbase | 2,600 mm | 2,840 mm |
| Boot | 519 L | 510 L |
| Fuel tank | 40 L | 70 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 877 |



