Search based
on price, body
type and more!
Honda Civic vs Hyundai Sonata
The Civic is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 133,900 | RM 189,888 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | D-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 114 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 2,497 cc |
| Power | 180 hp | 177 hp |
| Torque | 240 Nm | 232 Nm |
| Transmission | — | 6 Speed Automatic |
| Performance | ||
| 0-100 km/h | 8.3 s | — |
| Top speed | 200 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,678 mm | 4,900 mm |
| Width | 1,802 mm | 1,890 mm |
| Height | 1,415 mm | 1,445 mm |
| Wheelbase | 2,735 mm | 2,840 mm |
| Boot | 497 L | 510 L |
| Fuel tank | 47 L | 70 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 877 |



