Search based
on price, body
type and more!
Denza Z9 GT vs Ford Everest
The Z9 GT is more powerful and has a bigger boot, while the Everest is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 358,800 | RM 266,388 |
| Body type | Wagon | SUV |
| Segment | Executive | Truck/4X4 |
| Seats | 5 | 7 |
| Assembly | China | Thailand |
| Powertrain | ||
| Fuel | Electric | Diesel |
| Engine | Electric | 1,996 cc |
| Power | 1140 hp | 167 hp |
| Torque | 1210 Nm | 405 Nm |
| Transmission | — | Six-speed Automatic |
| Performance | ||
| 0-100 km/h | 2.7 s | — |
| Top speed | 269 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 600 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,180 mm | 4,914 mm |
| Width | 1,990 mm | 1,923 mm |
| Height | 1,490 mm | 1,841 mm |
| Wheelbase | 3,125 mm | 2,900 mm |
| Boot | 495 L | 259 L |
| Battery | 122.49 kWh | 80 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 6 yrs | 3 yrs |
| Road tax / year | RM 9,140 | RM 438 |



