Search based
on price, body
type and more!
Honda City vs Toyota Hiace
VS
The City is cheaper and more powerful, while the Hiace has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 84,900 | RM 123,000 |
| Body type | Sedan | Commercial |
| Segment | B-Segment | Commercial |
| Seats | 5 | 2 |
| Assembly | Malaysia | Thailand |
| Powertrain | ||
| Fuel | Petrol | Diesel |
| Engine | 1,498 cc | 2,494 cc |
| Power | 119 hp | 101 hp |
| Torque | 145 Nm | 260 Nm |
| Transmission | EarthDreams Technology CVT with G-Design Shift | 5 Speed Manual |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 196 km/h | — |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,580 mm | 4,695 mm |
| Width | 1,748 mm | 1,695 mm |
| Height | 1,467 mm | 2,285 mm |
| Wheelbase | 2,600 mm | 2,570 mm |
| Boot | 519 L | — |
| Fuel tank | 40 L | 70 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 90 | RM 835 |



