Search based
on price, body
type and more!
Honda City GM6 Facelift vs Honda City GN2/GN3 Facelift
VS
The GM6 Facelift is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 73,836 | RM 84,900 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,497 cc | 1,498 cc |
| Power | 118 hp | 119 hp |
| Torque | 145 Nm | 145 Nm |
| Transmission | G-Design Shift CVT | EarthDreams Technology CVT with G-Design Shift |
| Performance | ||
| 0-100 km/h | 10.5 s | 10.2 s |
| Top speed | 190 km/h | 196 km/h |
| Efficiency | ||
| Fuel economy | — | 5.6 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,442 mm | 4,580 mm |
| Width | 1,694 mm | 1,748 mm |
| Height | 1,477 mm | 1,467 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Boot | 536 L | 519 L |
| Fuel tank | 40 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 90 |



