Compare
Print
Denza D9 Advanced FWD (2025)
Report an Error
Looking to buy a new Denza D9 (2025) Advanced FWD in Malaysia? Research Denza D9 (2025) Advanced FWD car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Denza D9 (2025) Advanced FWD against its rivals in Malaysia.
Price
| Peninsular | RM 259,000.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | - |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Arctic White
|
Cosmos Black
|
|
Whale Sea Blue
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 308 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 360 Nm | ||
| Battery Capacity | 103.4 kWh | EV Range | 520 km | ||
| Charging Rate (DC) | 166.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 9.5 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,250 mm | Doors | 5 |
| Width | 1,950 mm | Seats | 7 |
| Height | 1,920 mm | Boot Space | 410 litres |
| Wheelbase | 3,110 mm | Fuel Tank | - |
| Weight | - | Tyre Front | 235/60R18 |
| Spare Tyre | Tyre Rear | 235/60R18 | |
| Factory Tyres | Michelin e-Primacy | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Multi-spoke Alloys | Rear Wheels | 18" Multi-spoke Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Frequency Selective variable dampers | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 8 (Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Middle and Outer Third Row Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Ventilation | ||
| Seats Rear | Second-row Captain Seats with Ventilation, Massaging and Ottoman Support, 60:40 Split-folding Third Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Front Single-pane Sunroof, Panoramic Rear Glass Roof |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 2 USB Front, 1 Wireless Charger Front, 2 Wireless Chargers Rear, 4 USB-C Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Cupholders | 2 Front, 4 Rear |
| Sunshades | Sunroof Shades | Audio | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 14-speaker Dynaudio Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | |||
| Power Door | Rear Sliding Doors | Folding Wing Mirrors | |||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Heated and Cooled Compartment, Second Row Tray Tables | ||
Gallery
Exterior Images
Interior Images
Denza D9's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































