Compare
Print
Denza D9 Premium AWD (2026)
Report an Error
The Denza D9 (2026) Premium AWD is an Electric MPV priced from RM355,000 in Malaysia. It produces 369 hp and 480 Nm from an electric motor. It offers 0-100 km/h in 6.9s, up to 490 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 355,000.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 485.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/150,000 km Battery Warranty |
Colours - Exterior
|
Arctic White
|
Cosmos Black
|
|
Whale Sea Blue
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 369 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 480 Nm | ||
| Battery Capacity | 103.4 kWh | EV Range | 490 km | ||
| Charging Rate (DC) | 166.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.9 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,250 mm | Doors | 5 |
| Width | 1,950 mm | Seats | 7 |
| Height | 1,920 mm | Boot Space | 410 litres |
| Wheelbase | 3,110 mm | Fuel Tank | - |
| Weight | - | Tyre Front | 235/60R18 |
| Spare Tyre | Tyre Rear | 235/60R18 | |
| Factory Tyres | Continental PremiumContact C | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Multi-spoke Alloys | Rear Wheels | 18" Multi-spoke Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Adaptive Dampers (DiSus Intelligent Damping Body Control System) | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 8 (Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Middle and Outer Third Row Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Ventilation | ||
| Seats Rear | Second-row Captain Seats with Ventilation, Massaging and Ottoman Support, 60:40 Split-folding Third Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Front Single-pane Sunroof, Panoramic Rear Glass Roof |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 2 USB Front, 1 Wireless Charger Front, 2 Wireless Chargers Rear, 4 USB-C Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Cupholders | 2 Front, 4 Rear |
| Sunshades | Sunroof Shades | Audio | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 14-speaker Dynaudio Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | |||
| Power Door | Rear Sliding Doors | Folding Wing Mirrors | |||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Heated and Cooled Compartment, Second Row Tray Tables | ||






































































