Compare
Print
Ford Ranger Raptor 3.0 V6 EcoBoost (2023)
Last updated on 21 Oct 2022|
Report an Error
The Ford Ranger Raptor (2023) 3.0 V6 EcoBoost is a Petrol Pickup priced from RM259,888 in Malaysia. It produces 293 hp and 583 Nm from a 2,956cc engine, paired with a 10R80 with SelectShift. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 259,888.00 | Langkawi | RM 239,888.00 |
| Sabah | RM 263,388.00 | Labuan | RM 243,388.00 |
| Sarawak | RM 263,388.00 |
Options
| Extended Warranty - 5 years/200,000 km | RM 2,300.00 | Extended Warranty - 7 years/160,000 km | RM 5,600.00 |
| Extended Warranty - 7 years/200,000 km | RM 6,900.00 | Extended Service Package - Basic 2 years/40,000 km | RM 4,246.00 |
| Extended Service Package - Basic 3 years/60,000 km | RM 7,502.00 | Extended Service Package - Basic 5 years/100,000 km | RM 11,999.00 |
| Extended Service Package - Comprehensive 5 years/100,000 km | RM 13,868.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 160,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Absolute Black
|
Arctic White
|
|
Blue Lightning
|
Code Orange
|
|
Conquer Grey
|
Colours - Interior
Note: Code Orange trim and stitching
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 24-valve DOHC, direct injection with twin-turbochargers, variable valve timing | ||||
| Capacity | 2,956 cc | Horsepower | 293 hp at 5,650 rpm | ||
| Arrangement | V 6 | Torque | 583 Nm at 3,500 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 85.3 mm x 86.1 mm | Compression Ratio | 9.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 10R80 with SelectShift |
| Ratios | 10 | Manufacturer | Ford/GM |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,381 mm | Doors | 4 |
| Width | 2,028 mm | Seats | 5 |
| Height | 1,922 mm | Boot Space | - |
| Wheelbase | 3,270 mm | Fuel Tank | 80 litres |
| Weight | 2,430 kg | Tyre Front | 285/70R17 |
| Spare Tyre | Full-size 17" Steel | Tyre Rear | 285/70R17 |
| Factory Tyres | BFGoodrich All-Terrain T/A KO2 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder Frame | Assembly | Thailand | ||
| Front Suspension | Double Wishbones | Rear Suspension | Coil Spring with Watt's Linkage | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Fox Racing Adaptive Shox Dampers, Terrain Management System with Baja and Sport Mode and Locking Rear Differential | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 three-point | Blind Spot Info System | |||
| ISOFIX | Available On Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes, with Pedestrian Detection | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | Trail Control, Rear Cross Traffic Alert | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projector with Matrix Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 11-way Power Adjustable Driver and Passenger Seat | ||
| Seats Rear | Tip-up with under-seat storage | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights with Ambient Lights | Cupholders | 4 Front, 2 Rear |
| Sunshades | Audio | - | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Front with Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop & Go | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | Yes, Parallel and Perpendicular | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Easy-lift Tailgate | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Wireless Qi Charger, 230V inverters (Rear and Cargo Bed) | ||






































































