Compare
Print
GWM Wey G9 Hi4 PHEV
Report an Error
Looking to buy a new GWM Wey G9 Hi4 PHEV (2026) in Malaysia? Research GWM Wey G9 Hi4 PHEV (2026) car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the GWM Wey G9 Hi4 PHEV (2026) against its rivals in Malaysia.
Price
| Peninsular | RM 269,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 6 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 10-Year/1,000,000 km Hybrid Powertrain Warranty, 8-year/180,000 km Battery Warranty |
Colours - Exterior
|
Aurora White
|
Nebula Black
|
|
Wisdom Grey
|
Colours - Interior
Note: Dark Grey Roof
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing with hybrid assistance | ||||
| Capacity | 1,499 cc | Horsepower | 148 hp at 5,500 rpm | ||
| Arrangement | Inline 4 | Torque | 240 Nm at 1,800 rpm | ||
| Timing Type | Chain | Fuel | Petrol Plug-in Hybrid | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Number of Motors | 2 | Motor Horsepower | 107 hp | ||
| Battery Type | Ternary Lithium | Motor Torque | 170 Nm | ||
| Battery Capacity | 44.2 kWh | EV Range | 170 km | ||
| Charging Rate (DC) | 60.0 kW | Charger Type (DC) | CCS2 | ||
| Charging Rate (AC) | 6.6 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | eCVT Automatic | Transmission Name | 4-speed Dedicated Hybrid Transmission |
| Ratios | 4 | Manufacturer | GWM |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 5.7 seconds | Rated Economy | - |
| Top Speed | 190 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,050 mm | Doors | 5 |
| Width | 1,985 mm | Seats | 7 |
| Height | 1,900 mm | Boot Space | 233 litres |
| Wheelbase | 3,085 mm | Fuel Tank | 58 litres |
| Weight | 2,803 kg | Tyre Front | 245/50R18 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 245/50R18 |
| Factory Tyres | Michelin e-Primacy | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Second Row Seats, Third Row | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Projector LED Headlights | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Memory and Ventilation Functions, Driver's Side Massaging Function | ||
| Seats Rear | Zero Gravity Second Row with Massage, Ventilation Functions, 60:40 Split Tip-up Third Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 1 Wireless Charger, 3 USB Front, 4 USB Second Row, 4 USB Third Row |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Second Row, 2 Third Row |
| Sunshades | Panoramic Glass Shade, Rear Window Shades | Audio | 15.6" Touchscreen |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake To Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | Yes | ||
| Power Door | Power Sliding Doors | Folding Wing Mirrors | |||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||
Gallery
Exterior Images
Interior Images
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































