Compare
Print
Honda City Hatchback 1.5 E (2024)
Report an Error
The Honda City Hatchback (2024) 1.5 E is a Petrol Hatchback priced from RM90,900 in Malaysia. It produces 119 hp and 145 Nm from a 1,498cc engine, paired with an EarthDreams Technology CVT with G-Design Shift. It offers 0-100 km/h in 10.7s, a 195 km/h top speed and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 90,900.00 | Langkawi | - |
| Sabah | RM 92,900.00 | Labuan | - |
| Sarawak | RM 92,900.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Ignite Red Metallic
|
Lunar Silver Metallic
|
|
Meteoroid Gray Metallic
|
Phoenix Orange Pearl
|
|
Platinum White Pearl
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | ||||
| Capacity | 1,498 cc | Horsepower | 119 hp at 6,600 rpm | ||
| Arrangement | Inline 4 | Torque | 145 Nm at 4,300 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 73 mm x 89.5 mm | Compression Ratio | 10.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | EarthDreams Technology CVT with G-Design Shift |
| Ratios | - | Manufacturer | Honda |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 10.7 seconds | Rated Economy | - |
| Top Speed | 195 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,350 mm | Doors | 5 |
| Width | 1,748 mm | Seats | 5 |
| Height | 1,488 mm | Boot Space | 289 litres |
| Wheelbase | 2,600 mm | Fuel Tank | 40 litres |
| Weight | 1,151 kg | Tyre Front | 185/60R15 |
| Spare Tyre | Full size | Tyre Rear | 185/60R15 |
| Factory Tyres | Continental UltraContact UC6 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Torsion Beam | ||
| Front Wheels | 15" Alloy | Rear Wheels | 15" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Drums | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | Yes, Honda Sensing | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | Manual Recline, 60:40 Split Folding, ULTRA Seat | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 1 Front USB, 2 Rear USB | |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8" Display Audio with Bluetooth, Apple CarPlay and Android Auto, Eight speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Driver Side One Touch Up and Down | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with Multi-angle | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































